Species, Genus, Family, Order, Class, Phylum, Kingdom Goniatite
BETA TEST - Fossil data and pages are very much experimental and under development. Delight report whatsoever problems
Goniatites ✝
Description | Goniatites is a genus of extinct cephalopods belonging to the family Goniatitidae, included in the superfamily Goniatitaceae. Hibernicoceras and Hypergoniatites are among related genera. From Wikipedia article at https://en.wikipedia.org/wiki/Goniatites, which is released nether the Creative Commons Attribution-Share-Alike License three.0. | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source Data |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | genus | |||||||||||||||||||||||||||||||||||||||||||||||||||
Taxonomy (GBIF) | Life : Animalia : Mollusca : Cephalopoda : Ammonoidea : Goniatitidae : Goniatites | |||||||||||||||||||||||||||||||||||||||||||||||||||
Taxonomy (PBDB) | Life : Animalia : Mollusca : Cephalopoda : Goniatitida : Goniatitidae : Goniatites | |||||||||||||||||||||||||||||||||||||||||||||||||||
Taxonomic Condition (GBIF) | accustomed | |||||||||||||||||||||||||||||||||||||||||||||||||||
Nomenclature (PBDB,GBIF) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Scientific Proper name | Goniatites de Haan, 1825 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Name Published In | Specimen philosoph. exhib. Monogr. Ammonit. Goniatit.: 159 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Opinions (PBDB) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Condition (PBDB) | extinct | |||||||||||||||||||||||||||||||||||||||||||||||||||
Taxon Size (PBDB) | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Beginning Recorded Advent | 419 - 392 Ma Devonian | |||||||||||||||||||||||||||||||||||||||||||||||||||
Last Recorded Appearance | 212 - 206 Ma Tardily Triassic | |||||||||||||||||||||||||||||||||||||||||||||||||||
Move | fast-moving (based on Ammonoidea) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Vision | well-developed (based on Cephalopoda) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Diet | carnivore (based on Ammonoidea) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Taphonomy | aragonite (based on Goniatitida) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Master Reference (PBDB) | J. J. Sepkoski, Jr. 2002. A compendium of fossil marine animal genera. Bulletins of American Paleontology 363:1-560 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Wikipedia | https://en.wikipedia.org/wiki/Goniatites |
Fossil Distribution
Subtaxa
Name | Status | Common Name(s) | Fossil Occurrences | Oldest | Youngest |
---|---|---|---|---|---|
![]() species | listed (PBDB) | ||||
![]() species | listed (PBDB) | ||||
![]() species | accepted (GBIF) listed (PBDB) | ||||
![]() species | accepted (GBIF) listed (PBDB) | 1 | 235 Ma Late Triassic | 235 Ma Belatedly Triassic | |
![]() species | accustomed (GBIF) listed (PBDB) | 25 | 345 Ma Carboniferous | 339 Ma Carboniferous | |
![]() species | accustomed (GBIF) listed (PBDB) | ||||
![]() species | accepted (GBIF) listed (PBDB) | 2 | 339 Ma Carboniferous | 339 Ma Carboniferous | |
![]() species | accepted (GBIF) listed (PBDB) | ||||
Goniatites baueri species | accustomed (GBIF) | No associated record in PBDB | |||
![]() species | accepted (GBIF) listed (PBDB) | ||||
![]() species | accepted (GBIF) listed (PBDB) | ane | 235 Ma Tardily Triassic | 235 Ma Late Triassic | |
![]() species | listed (PBDB) | one | 339 Ma Carboniferous | 339 Ma Carboniferous | |
![]() species | accustomed (GBIF) listed (PBDB) | 1 | 235 Ma Late Triassic | 235 Ma Late Triassic | |
![]() species | accepted (GBIF) listed (PBDB) | ||||
![]() species | accustomed (GBIF) listed (PBDB) | 1 | 235 Ma Late Triassic | 235 Ma Tardily Triassic | |
Goniatites bronnii species | accepted (GBIF) | No associated tape in PBDB | |||
Goniatites buchii species | accepted (GBIF) | No associated record in PBDB | |||
Goniatites calyx species | accepted (GBIF) | No associated record in PBDB | |||
![]() species | accepted (GBIF) listed (PBDB) | ||||
![]() species | accepted (GBIF) listed (PBDB) | ||||
![]() species | accepted (GBIF) listed (PBDB) | 7 | 345 Ma Carboniferous | 336 Ma Carboniferous | |
![]() species | accepted (GBIF) listed (PBDB) | eight | 339 Ma Carboniferous | 339 Ma Carboniferous | |
Goniatites diadema species | accepted (GBIF) | No associated record in PBDB | |||
![]() species | accustomed (GBIF) listed (PBDB) | 1 | 235 Ma Late Triassic | 235 Ma Late Triassic | |
![]() species | accepted (GBIF) listed (PBDB) | eight | 336 Ma Carboniferous | 336 Ma Carboniferous | |
![]() species | accepted (GBIF) listed (PBDB) | 2 | 345 Ma Carboniferous | 345 Ma Carboniferous | |
![]() species | accepted (GBIF) listed (PBDB) | three | 336 Ma Carboniferous | 336 Ma Carboniferous | |
![]() species | accustomed (GBIF) listed (PBDB) | 1 | 336 Ma Carboniferous | 336 Ma Carboniferous | |
![]() species | accepted (GBIF) listed (PBDB) | ||||
Goniatites friesei species | accepted (GBIF) | No associated tape in PBDB | |||
![]() species | accepted (GBIF) listed (PBDB) | ||||
![]() species | accepted (GBIF) listed (PBDB) | 1 | 235 Ma Late Triassic | 235 Ma Belatedly Triassic | |
![]() species | accepted (GBIF) listed (PBDB) | 4 | 336 Ma Carboniferous | 336 Ma Carboniferous | |
![]() species | accepted (GBIF) listed (PBDB) | 1 | 235 Ma Late Triassic | 235 Ma Late Triassic | |
![]() species | accustomed (GBIF) listed (PBDB) | 28 | 339 Ma Carboniferous | 336 Ma Carboniferous | |
![]() species | accepted (GBIF) listed (PBDB) | ||||
![]() species | accepted (GBIF) listed (PBDB) | two | 339 Ma Carboniferous | 339 Ma Carboniferous | |
![]() species | accepted (GBIF) listed (PBDB) | one | 235 Ma Late Triassic | 235 Ma Late Triassic | |
![]() species | accepted (GBIF) listed (PBDB) | ||||
![]() species | accustomed (GBIF) listed (PBDB) | 1 | 235 Ma Late Triassic | 235 Ma Late Triassic | |
![]() species | accepted (GBIF) listed (PBDB) | ||||
![]() species | accepted (GBIF) listed (PBDB) | ||||
![]() species | accepted (GBIF) listed (PBDB) | one | 339 Ma Carboniferous | 339 Ma Carboniferous | |
![]() species | accepted (GBIF) listed (PBDB) | ||||
![]() species | accustomed (GBIF) listed (PBDB) | ||||
Goniatites muensteri species | accustomed (GBIF) | No associated record in PBDB | |||
![]() species | accepted (GBIF) listed (PBDB) | ix | 336 Ma Carboniferous | 336 Ma Carboniferous | |
![]() species | accepted (GBIF) listed (PBDB) | ||||
![]() species | accepted (GBIF) listed (PBDB) | ||||
![]() species | accustomed (GBIF) listed (PBDB) | ||||
Goniatites pauperum species | accepted (GBIF) | No associated record in PBDB | |||
Goniatites preslii species | accepted (GBIF) | No associated record in PBDB | |||
![]() species | doubtful (GBIF) listed (PBDB) | ||||
![]() species | accepted (GBIF) listed (PBDB) | ||||
![]() species | accepted (GBIF) listed (PBDB) | i | 339 Ma Carboniferous | 339 Ma Carboniferous | |
![]() species | accustomed (GBIF) listed (PBDB) | i | 235 Ma Tardily Triassic | 235 Ma Belatedly Triassic | |
![]() species | accepted (GBIF) listed (PBDB) | ||||
![]() species | accepted (GBIF) listed (PBDB) | ||||
Goniatites silurica species | accustomed (GBIF) | No associated tape in PBDB | |||
Goniatites smithii species | accepted (GBIF) | No associated record in PBDB | |||
![]() species | accepted (GBIF) listed (PBDB) | five | 339 Ma Carboniferous | 336 Ma Carboniferous | |
![]() species | accepted (GBIF) listed (PBDB) | 4 | 345 Ma Carboniferous | 345 Ma Carboniferous | |
![]() species | accepted (GBIF) listed (PBDB) | ||||
![]() species | accepted (GBIF) listed (PBDB) | ||||
Goniatites spurius species | accustomed (GBIF) | No associated record in PBDB | |||
![]() species | accepted (GBIF) listed (PBDB) | iv | 343 Ma Carboniferous | 336 Ma Carboniferous | |
![]() species | accustomed (GBIF) listed (PBDB) | 4 | 345 Ma Carboniferous | 336 Ma Carboniferous | |
![]() species | accepted (GBIF) listed (PBDB) | ||||
Goniatites subinvolutus species | accepted (GBIF) | No associated record in PBDB | |||
![]() species | accepted (GBIF) listed (PBDB) | ane | 235 Ma Late Triassic | 235 Ma Late Triassic | |
![]() species | accustomed (GBIF) listed (PBDB) | ane | 235 Ma Late Triassic | 235 Ma Late Triassic | |
![]() species | accepted (GBIF) listed (PBDB) | ane | 339 Ma Carboniferous | 339 Ma Carboniferous | |
![]() species | accustomed (GBIF) listed (PBDB) | ||||
![]() species | accepted (GBIF) listed (PBDB) | ||||
![]() species | accepted (GBIF) listed (PBDB) | ||||
![]() species | accepted (GBIF) listed (PBDB) | one | 235 Ma Late Triassic | 235 Ma Late Triassic |
Obsolete Names
Proper noun | Source | Taxon Rank | Taxonomy |
---|---|---|---|
Goriatites Reichenbach, 1828 | GBIF | genus | Animalia : Mollusca : Cephalopoda : Ammonoidea : Goniatitidae : Goriatites |
Synonymy Listing
Year | Name and Writer |
---|---|
1825 | Goniatites Haan |
1884 | Glyphioceras Hyatt |
2002 | Goniatites Sepkoski, Jr. |
2006 | Goniatites Korn |
2009 | Goniatites Furnish et al. p. 52 |
2015 | Goniatites Korn and Titus p. 90 |
2016 | Goniatites Klug et al. p. 3 |
References
Sepkoski, Jr. J. J. (2002) A compendium of fossil marine brute genera, Bulletins of American Paleontology 363, 1-560 |
Korn D. (2006) Paleozoic ammonoid classification |
Furnish Due west. K., Glenister B. F., et al (2009) , Treatise on Invertebrate Paleontology, Office L, Revised: Mollusca 4, Book two: Carboniferous and Permian Ammonoidea (Goniatitida and Prolecanitida), i-258 |
Korn D., Titus A. L. (2015) Taxonomic descriptions, in Late Viséan (late Mississippian) ammonoids from the Barnett Shale, Sierra Diablo Escarpment, Culberson County, Texas, USA, Fossil Record 18, 81-104 |
Klug C., de Baets Thousand., et al (2016) Exploring the limits of morphospace: Ontogeny and ecology of late Viséan ammonoids from the Tafilalt, Kingdom of morocco, Acta Palaeontologica Polonica 61, 1-14 |
International Commission on Zoological Nomenclature. Opinion 420 Improver to the Official List of Specific Names in Zoology of the specific names for 11 species of the class Brachiopoda and for two species of the class Cephalopoda originally published past Martin (W.) in 1809 in the nomenclatorially invalid work entitled Petrificata Derbiensia and now available as from the get-go Subsequent date on which they were severally published in Conditions Satisfying the Requirements of the Regies.Opinions and declarations rendered past the International Committee on Zoological Classification 14(four), 129-168 (1956) - via Official Lists and Indexes of Names in Zoology |
Nomenclator Zoologicus. A listing of the names of genera and subgenera in zoology from the 10th edition of Linnaeus, 1758 to the end of 2004. Digitised by uBio from vols. 1-nine of Neave (ed.), 1939-1996 plus supplementary digital-but volume. http://ubio.org/NomenclatorZoologicus (as at 2006). - via The Interim Annals of Marine and Nonmarine Genera |
SN2000: Brands, S. J. (compiler) 1989-2005. Systema Naturae 2000. Amsterdam, The Netherlands (2006 version). Bachelor online at http://sn2000.taxonomy.nl/. - via The Interim Register of Marine and Nonmarine Genera |
Sepkoski, J. J., Jr. (2002). A compendium of fossil marine animal genera. Bulletins of American Paleontology. 363, i-560. - via The Interim Register of Marine and Nonmarine Genera |
Mon. Ammon. - via The Interim Register of Marine and Nonmarine Genera |
Source: https://www.mindat.org/taxon-4623978.html
0 Response to "Species, Genus, Family, Order, Class, Phylum, Kingdom Goniatite"
Post a Comment